Home>Products>Industrial Clutches And Brakes>10CB300 407047 Eaton Airflex Thru Holes Clutches and Brakes
10CB300 407047 Eaton Airflex Thru Holes Clutches and Brakes
category
Industrial Clutches And Brakes
Eaton Airflex 10CB300 407047 SPECIFICATIONS
- Eaton Airflex
10CB300 407047
- 1/2-13NC-2
- 17.50 in; 445 mm
- 950 rpm
- 0.00 in; 0 mm
- 16.50 in; 419 mm
- 338DC
- 837 lb·ft²; 35.27
- 9.75 in; 248 mm
- Industrial Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10CB300 407047 Eaton Airflex Thru Holes Clutches and Brakes Details
- 44.86 in; 1139 mm
- 4
- 450 rpm
- 1680000 lb·in; 1896
- 19.50 in; 495 mm
- 416241
- 44.750 in; 1136.7 mm
- 1087 lb; 493 kg
- Air (DC)
- Eaton-Airflex
- 13.00 in; 330 mm
- 3/4-14 NPT
Eaton Airflex 10CB300 407047 10CB300 407047 Eaton Airflex Thru Holes Clutches and Brakes Description
H2 (in) | 52 lb·ft²; 2.19 kg |
G1 (in) | 2800 rpm |
H6 MM | 6-011-300-100-0 |
W Width (in) | 47700 lb·in; 5390 N |
G1 MM | Wichita Clutch |
L (Bolt) Size (mm) | 1400 rpm |
D24 MM | 7.00 lb·ft²; 0.295 |
O4 (mm) | 2.50 in; 64 mm |
H7 MM | 1200 rpm |
H7 (mm) | 130 psi; 9 bar |
Weight (Hub & Center Plate) | 121 lb; 54.9 kg |
Total Clutch (Weight) | 208 lb; 94 kg |
Actuation | Air Applied |
Dynamic Torque Rating (80 psi/5.5 bar) | 47700 lb·in; 4235 N |
&&&&&&&& | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | Hub | Drum | Size | V MM | G MM | W MM | Type |
28CB525 142269 | Eaton Airflex | - | - | - | - | - | - | - | - |
18CB500 403257 | Eaton Airflex | - | - | - | - | - | - | 0.75 in; 19 mm | - |
26CB525 142269KY | Eaton Airflex | - | - | - | - | - | - | - | - |
20CB500 40691 | Eaton Airflex | - | - | - | - | - | - | - | - |
51VC1600 50971 | Eaton Airflex | - | - | - | 109DBB | - | - | - | - |
4CB200 14284 | Eaton Airflex | - | - | - | - | 1 mm | - | - | - |
40CB525 142273KY | Eaton Airflex | - | - | - | - | 4.00 in; 102 mm | 2.75 in; 70 mm | - | - |
66VC1600 108002 | Eaton Airflex | - | - | - | - | - | - | - | - |
33VC650 504977 | Eaton Airflex | - | - | - | - | - | - | - | Thru Holes |
32CB525 142440DK | Eaton Airflex | - | - | - | - | 5250 rpm | - | - | - |
14VC500 408234 | Eaton Airflex | - | - | - | - | - | - | - | - |
33VC650 142644 | Eaton Airflex | - | - | - | - | - | - | - | - |
32VC1000 142673 | Eaton Airflex | - | - | - | - | - | - | - | - |
20CB500 105504 | Eaton Airflex | - | - | - | 224WCS | Eaton-Airflex | - | - | - |
42VC650 408304 | Eaton Airflex | - | - | - | - | - | - | - | - |
66VC1600 Consult Factory | Eaton Airflex | - | - | - | - | - | Eaton-Airflex | - | - |
28VC1000 104683 | Eaton Airflex | - | - | 411868 | - | - | 252 lb·ft²; 10.58 | - | - |
28VC650 104615 | Eaton Airflex | - | - | - | - | - | - | - | - |
76VC2000 Consult Factory | Eaton Airflex | - | - | - | - | 0.75 in; 19.1 mm | - | - | - |
22CB500 142435DA | Eaton Airflex | - | - | - | - | - | - | - | - |
10CB300 407047 Eaton Airflex Thru Holes Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Company