Home>Products>Industrial Clutches And Brakes>66VC1600 108002 Eaton Airflex Clutches and Brakes
66VC1600 108002 Eaton Airflex Clutches and Brakes
category
Industrial Clutches And Brakes
Eaton Airflex 66VC1600 108002 SPECIFICATIONS
- Eaton Airflex
66VC1600 108002
- 130 psi; 9 bar
- Wichita Clutch
- 950 rpm
- 16.7 lb·ft²; 0.704
- 121 lb; 54.9 kg
- 80 lb·ft²; 3.37 kg
- 6-014-300-100-0
- 2200 rpm
- Industrial Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
66VC1600 108002 Eaton Airflex Clutches and Brakes Details
- 82875 lb·in; 9365 N
- 66300 lb·in; 7355 N
- 3.50 in; 89 mm
- 1200 rpm
- 292 lb; 132 kg
- Air Applied
Eaton Airflex 66VC1600 108002 66VC1600 108002 Eaton Airflex Clutches and Brakes Description
H7 (mm) | 0.3 lb·ft²; 0.01 k |
W No (mm) | 3.00 in; 76 mm |
H6 Inch | 6CB200 |
Cs Centrifugal Loss Constant (bar/rpm2) | Tapped Holes |
L (Bolt) Size (mm) | 6 in; 152 mm |
G (in) | 4.250 in; 108 mm |
V (mm) | Eaton-Airflex |
Friction Lining Thickness New (in) | 0.50 in; 13 mm |
V MM | 5.5 lb; 2.5 kg |
Number of Bolts | 3.500 in; 88.9 mm |
Number of L Bolt Holes | 3/8-16 |
&&&&&&&& | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | Hub | Drum | Size | V MM | G MM | W MM | Type |
10CB300 104116 | Eaton Airflex | - | - | - | - | - | 1592; 722 | - | - |
32VC1000 104684 | Eaton Airflex | - | - | - | - | - | - | - | - |
8CB250 4069 | Eaton Airflex | - | - | - | - | - | - | - | - |
45CB525 142081 | Eaton Airflex | - | - | - | - | - | - | - | - |
26CB525 | Eaton Airflex | - | - | - | - | - | - | - | - |
30CB525 142439DA | Eaton Airflex | - | - | - | - | - | - | - | A |
18CB500 408286 | Eaton Airflex | - | - | - | 46 lb; 20.9 kg | - | - | - | - |
38VC 1200 405635 | Eaton Airflex | - | - | - | - | - | - | - | - |
28CB525 142269KP | Eaton Airflex | - | - | - | - | - | - | - | - |
26CB525 142268KM | Eaton Airflex | - | - | - | - | - | - | - | - |
32VC1000 104724 | Eaton Airflex | - | - | - | 0.44 in | - | - | 182 lb·in; 20.56 Nm | - |
51VC1600 50971 | Eaton Airflex | - | - | - | 109DBB | - | - | - | - |
36CB525 | Eaton Airflex | - | - | - | - | - | 0.25 in; 6.4 mm | - | - |
12CB350 142098 | Eaton Airflex | - | - | - | - | - | - | 9.13 in; 232 mm | - |
10CB300 407047 | Eaton Airflex | 19.50 in; 495 mm | - | - | - | 17.50 in; 445 mm | - | 837 lb·ft²; 35.27 | - |
66VC1600 108112 | Eaton Airflex | - | - | - | - | - | - | - | - |
6CB200 104114 | Eaton Airflex | - | - | - | - | - | - | - | - |
28CB525 407059 | Eaton Airflex | - | - | - | - | - | - | - | - |
16CB500 411862 | Eaton Airflex | - | - | - | - | - | - | - | - |
4CB200 142840JA | Eaton Airflex | - | - | - | - | - | - | - | - |
76VC1600 108082 | Eaton Airflex | - | - | - | - | - | - | - | - |
30CB525 104151 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 142435DA | Eaton Airflex | - | - | - | - | - | - | - | - |
16CB500 142432 | Eaton Airflex | - | - | - | - | - | - | - | - |
14CB400 142087 | Eaton Airflex | - | - | - | 125DC | - | - | - | - |
16VC600 107042 | Eaton Airflex | - | - | - | - | Wichita Clutch | 3.50 in; 89 mm | - | - |
14CB400 142087JA | Eaton Airflex | - | - | - | - | - | - | - | - |
66VC1600 108002 Eaton Airflex Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Company