Home>Products>Industrial Clutches And Brakes>24VC 1000 407077 Eaton Airflex Dual Thru Clutches and Brakes
24VC 1000 407077 Eaton Airflex Dual Thru Clutches and Brakes
category
Industrial Clutches And Brakes
Eaton Airflex 24VC 1000 407077 SPECIFICATIONS
- Eaton Airflex
24VC 1000 407077
- 4207500 lb·in; 4536
- Wichita Clutch
- 6540 lb; 2966 kg
- 4925 lb·ft²; 208 k
- 705 rpm
- 7-048-300-301-0
- 2950 lb; 1338 kg
- 3366000 lb·in; 3564
- Industrial Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
24VC 1000 407077 Eaton Airflex Dual Thru Clutches and Brakes Details
- 130 psi; 9 bar
- 475 rpm
- Air Applied
- 18.00 in; 455 mm
Eaton Airflex 24VC 1000 407077 24VC 1000 407077 Eaton Airflex Dual Thru Clutches and Brakes Description
H7 MM | 20 in; 508 mm |
L (Bolt) No (mm) | Eaton-Airflex |
O3 (in) | 14.625 in; 371.5 mm |
G1 (in) | 72 lb; 33 kg |
Torque Rating (N.m @ 5 2 bar) | 6.62 in; 168 mm |
W MM | 1.00 in; 25 mm |
Air Tube Cavity (in3) | 20CB500 |
W Width (in) | 3/4-10 |
Q(Deg) (mm) | Tapped Holes |
H7 (mm) | 16.000 in; 406.4 mm |
Inertia | 43 lb·ft²; 1.81 kg |
&&&&&&&& | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | Hub | Drum | Size | V MM | G MM | W MM | Type |
12CB350 142098 | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 142731DA | Eaton Airflex | - | - | - | - | - | - | - | - |
46VC1200 104706 | Eaton Airflex | - | - | - | 10CB300 | - | - | 1.4 in; 36 mm | - |
8CB250 142096JG | Eaton Airflex | - | - | - | - | - | - | - | - |
20CB500 105504 | Eaton Airflex | - | - | - | 224WCS | Eaton-Airflex | - | - | - |
32CB525 142440DK | Eaton Airflex | - | - | - | - | 5250 rpm | - | - | - |
18CB5 | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 142731 | Eaton Airflex | - | - | - | 14CB400 | - | 0.19 in; 5 mm | 75 lb; 34 kg | - |
12CB350 10548 | Eaton Airflex | - | - | - | - | - | - | - | - |
40CM550 512243 | Eaton Airflex | - | - | - | - | - | - | 152 lb; 152 kg | - |
24VC850 411828 | Eaton Airflex | - | - | - | - | - | - | 18.375 in; 932.1 mm | - |
42VC650 408322 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 142435 | Eaton Airflex | - | - | - | - | - | - | - | - |
18CB500 142264 | Eaton Airflex | - | - | - | - | - | - | - | - |
6CB200 142095JG | Eaton Airflex | - | - | - | - | - | - | - | - |
46VC 1200 405641 | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 142098 | Eaton Airflex | - | - | - | - | - | - | - | - |
40CM550 146208 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 104622 | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 105785 | Eaton Airflex | - | - | - | 8.000 in; 203.20 mm | - | - | - | - |
32VC1000 104724 | Eaton Airflex | - | - | - | 0.44 in | - | - | 182 lb·in; 20.56 Nm | - |
16VC600 408236 | Eaton Airflex | - | - | - | 6-060-400-300-0 | - | - | - | - |
24VC 1000 407077 Eaton Airflex Dual Thru Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Company