All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
45CB525 142081 Eaton Airflex Clutches and Brakes 12.250 in; 311.2 mm Air Applied 6 400000 lb-in @ 80 ps
42VC1200 107608 Eaton Airflex Clutches and Brakes 16 2.35 E-06 bar/rpm2; 11.250 º 31.00 in; 787 mm
66VC16 Eaton Airflex Clutches and Brakes 475 rpm 1 1/4 SAE ORB 22.250 in; 565 mm 1.52 in; 39 mm
32CB525 142271KP Eaton Airflex Clutch18 Element Clutches and Brakes 0.4 ED 501/8 for 91000 N 180 mm 510 kg
20VC1000 509698 Eaton Airflex Clutches and Brakes 21/32 in; 16.7 mm 130 psi; 9 bar 7.38 in; 187.5 mm 69887 lb·in; 7755 N
60VC1600 104749 Eaton Airflex w/Axial Lock Clutches and Brakes 1.00 in; 25.4 mm 2.25 in; 57 mm 9 psi; 0.62 bar 5 gpm; 19 lpm
37VC650 14212 Eaton Airflex Clutches and Brakes 5.75 in; 146 mm 2.00 in; 51 mm 30 lb·ft²; 1.26 kg 21.00 in; 533 mm
36CB525 142272KM Eaton Airflex Two inlets Clutches and Brakes 3.44 in; 4.31 in 0.531 in; 13.5 mm 0.28 in; 0.38 in 2.563 thru 3.125
30CM500 512349 Eaton Airflex Clutches and Brakes C2 14.00 in; 356 mm 3/8-18 in 8.30 in; 211 mm
18CB500 142264KP Eaton Airflex Four inlets Clutches and Brakes 15.36 in; 390 mm 2.36 in; 60 mm 18.38 in; 467 mm 7-336AM-W-1300
24VC1000 104701 Eaton Airflex w/Axial Lock Clutches and Brakes 1/2-14 NPT 5.38 in; 137 mm 1.88 in; 48 mm 2300 rpm
24VC 1000 405625 Eaton Airflex Single Thru Clutches and Brakes Air Applied Clutch only, Assembl Wichita Clutch -
12/72