All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
38VC1200 142127 Eaton Airflex Clutches and Brakes 406918 8.70 in; 221 mm 270 lb·ft²; 11.34 2.50 in; 64 mm
36CB525 142441 Eaton Airflex Clutches and Brakes 2.56 in; 65 mm 60 hp; 44.7 kW 80 psi; 5.5 bar 2150 rpm
24CB500 142267KP Eaton Airflex Clutch14 Element Clutches and Brakes 1.88 in; 48 mm 0.171 in²; 1.10 cm? 2.78 in; 71 mm 3.562 in; 90.5 mm
45CB525 142081KM Eaton Airflex Two inlets Clutches and Brakes 12.39 in; 315 mm 8.25 in; 210 mm 1/2-14 0.91 in; 23 mm
12CB3500 407049 Eaton Airflex Thru Holes Clutches and Brakes 10 in; 7 in 9.28 in; 136 mm 10CB300 2.563 thru 3.125
30CB525 142270KP Eaton Airflex Clutch17 Element Clutches and Brakes 0.06 in; 2 mm 0.84 in; 21 mm 44.75 in; 1137 mm 0.750 in; 19 mm
14CB400 105501 Eaton Airflex Clutches and Brakes 380 rpm 19.00 in; 480 mm 9453 lb; 4288 kg Wichita Clutch
18CB500 142264KP Eaton Airflex Clutch11 Element Clutches and Brakes Spring Applied, Air Eaton-Airflex 1.25 in; 32 mm 11.00 in; 279 mm
28VC650 142118 Eaton Airflex Element Clutches and Brakes 415510 3 0.25 in; 6 mm 3/8-14 NPT
42VC1200 509703 Eaton Airflex Clutches and Brakes 285 lb·ft²; 11.97 2.34 in; 59 mm 10.25 in; 260 mm 1-11 1/2 NPT
24VC1000 104741 Eaton Airflex Clutches and Brakes 28.8 lb·ft²; 1.214 Air Applied 22.00 in; 558.8 mm 0.44 in; 11.2 mm
32CB525 142271 Eaton Airflex Clutches and Brakes Tapped Holes 24CB500 2.75 in; 70 mm 6.50 in; 165 mm
35/72