Home>Products>VC Clutches And Brakes>33VC650 408319 Eaton Airflex Elements Tapped Clutches and Brakes
33VC650 408319 Eaton Airflex Elements Tapped Clutches and Brakes
category
VC Clutches And Brakes
Eaton Airflex 33VC650 408319 SPECIFICATIONS
- Eaton Airflex
33VC650 408319
- 32 in; 813 mm
- 36.750 in; 933.5 mm
- Eaton-Airflex
- 0.781 in; 20 mm
- 8.50 in; 216 mm
- 14
- 32CB525
- 35.250 in; 895.4 mm
- Industrial Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
33VC650 408319 Eaton Airflex Elements Tapped Clutches and Brakes Details
- 1.00 in; 25 mm
- 177 lb; 148 kg
- 327 lb·ft²; 13.73
Eaton Airflex 33VC650 408319 33VC650 408319 Eaton Airflex Elements Tapped Clutches and Brakes Description
O3 (in) | 541 lb; 245 kg |
H7 Inch | Tapped Holes |
D2 Inch | 0.75 in; 19 mm |
Lining Thickness New (mm) | 45CB525 |
H7 (in) | 41.50 in; 1054 mm |
G (mm) | 8.25 in; 210 mm |
D25 Inch | 4.38 in; 111 mm |
L Dia MM | 13.50 in; 343 mm |
D24 (in) | 10.00 in; 254 mm |
O Dia Inch | 461.00 lb·ft²; 19. |
&&&&&&&& | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | WK2 | Hub | Drum | G MM | Type | Size | Model |
11.5VC500 10461 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 107599 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 406912 | Eaton Airflex | - | - | - | - | - | - | - | - |
10CB300 142197JB | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 408316 | Eaton Airflex | - | - | - | - | 33 lb·ft²; 1.39 kg | - | - | - |
28VC650 50548 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 105505 | Eaton Airflex | - | - | - | - | - | - | - | - |
14CB400 104118 | Eaton Airflex | - | - | - | - | - | - | - | - |
24CB500 142267 | Eaton Airflex | - | - | - | - | - | - | - | - |
45CB525 406928 | Eaton Airflex | - | - | - | - | - | - | - | - |
26CB525 142437DK | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 408374 | Eaton Airflex | - | - | - | - | - | - | - | - |
33VC650 105867 | Eaton Airflex | - | - | - | - | - | - | - | - |
52VC1200 104728 | Eaton Airflex | - | - | - | - | - | - | - | - |
32VC1000 104703 | Eaton Airflex | - | - | - | - | - | - | 10CB300 | - |
32CB525 142271KM | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 105484 | Eaton Airflex | - | - | - | - | 850 hp; 634 kW | - | - | - |
76VC2000 10812 | Eaton Airflex | - | - | - | - | - | - | - | - |
4CB200 142840JB | Eaton Airflex | - | - | - | - | - | - | - | - |
46VC1200 104706 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 504976 | Eaton Airflex | - | - | - | - | 1101 lb; 499 kg | - | - | - |
12CB350 406903 | Eaton Airflex | - | - | - | - | - | - | - | - |
24VC650 142642 | Eaton Airflex | - | - | - | - | 370 mm | - | - | - |
18CB500 104144 | Eaton Airflex | - | - | - | - | 11.56 in; 294 mm | - | - | - |
12CB350 142731 | Eaton Airflex | - | - | - | - | - | - | - | - |
32CB525 406922 | Eaton Airflex | - | - | - | - | - | - | - | - |
33VC650 408319 Eaton Airflex Elements Tapped Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Company