Home>Products>VC Clutches And Brakes>38VC 1200 406841 Eaton Airflex Dual Thru Clutches and Brakes
38VC 1200 406841 Eaton Airflex Dual Thru Clutches and Brakes
category
VC Clutches And Brakes
Eaton Airflex 38VC 1200 406841 SPECIFICATIONS
- Eaton Airflex
38VC 1200 406841
- 0.25 in; 6.4 mm
- 477 lb·ft²; 20.1 k
- 784800 lb·in; 88890
- 19.25 in; 489 mm
- 15.00 in
- 765 rpm
- 25/32 in; 19.8 mm
- 34.75 in; 882.7 mm
- Industrial Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
38VC 1200 406841 Eaton Airflex Dual Thru Clutches and Brakes Details
- 810 lb; 367.4 kg
- Air Applied
- 0.63 in; 16.0 mm
- 18
- 981000 lb·in; 11313
- 2.50 in; 63.5 mm
- Wichita Clutch
- 37.00 in; 939.8 mm
- 15.31 in; 388.9 mm
- 1751 lb; 794 kg
- 10.00 in; 254 mm
- 7.25 in; 184.2 mm
Eaton Airflex 38VC 1200 406841 38VC 1200 406841 Eaton Airflex Dual Thru Clutches and Brakes Description
G1 Inch | 3.3 in; 86 mm |
G (in) | 3.44 in |
Friction Lining Thickness Worn (in) | 12.94 in; 329 mm |
O3 (mm) | 2.88 in |
G1 MM | 0.28 in |
Cs Centrifugal Loss Constant (psi/rpm2) | 1.38 in |
L (Bolt) Size (mm) | 1.750 thru 2.500 |
D25 (in) | 6.63 in; 168 mm |
H7 MM | 0.531 in; 13.5 mm |
H2 Inch | Air Applied |
Spider Shaft Diameter | 1.750 thru 2.500 |
Manufacturer | Eaton-Airflex |
Dimension D37 | 3.7 in; 94 mm |
Size | 14CB400 |
&&&&&&&& | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | WK2 | Hub | Drum | G MM | Type | Size | Model |
20VC1000 509698 | Eaton Airflex | - | - | - | - | 21/32 in; 16.7 mm | - | - | - |
32VC1000 104724 | Eaton Airflex | - | - | - | - | - | Side Load | - | - |
35CM500 512241 | Eaton Airflex | - | - | - | - | - | - | - | - |
8CB250 142096JC | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 408316 | Eaton Airflex | - | - | - | - | 33 lb·ft²; 1.39 kg | - | - | - |
24VC650 142642 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 408287 | Eaton Airflex | - | - | - | - | - | - | - | 221DBAS |
8CB250 407045 | Eaton Airflex | - | - | - | - | - | - | - | - |
14CB400 105501 | Eaton Airflex | - | - | - | - | - | - | - | - |
76VC1600 Consult Factory | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC1000 104742 | Eaton Airflex | - | - | - | - | - | - | 120DC | - |
14CB400 105481 | Eaton Airflex | - | - | - | - | - | - | - | - |
48CM650 512246 | Eaton Airflex | - | - | - | - | - | - | - | 338DBB |
60VC1600 411501 | Eaton Airflex | - | - | - | - | - | Thru Holes | - | - |
28CB525 142269 | Eaton Airflex | - | - | - | - | - | - | - | 138DBB |
30CB525 408343 | Eaton Airflex | - | - | - | - | - | - | - | - |
60VC1600 10473 | Eaton Airflex | - | - | - | - | - | Inline | - | - |
8CB250 142096JA | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC1000 142832 | Eaton Airflex | - | - | - | - | - | - | - | 420DBBS |
45CB525 142081KM | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 408374 | Eaton Airflex | - | - | - | - | - | - | - | - |
45CB525 406928 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 142266 | Eaton Airflex | - | - | - | - | - | - | - | - |
35CM500 146207 | Eaton Airflex | - | - | - | - | - | - | - | - |
20CB500 142265KP | Eaton Airflex | - | - | - | - | - | - | - | - |
38VC 1200 406841 Eaton Airflex Dual Thru Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Company