Home>Products>VC Clutches And Brakes>28VC 1000 408031 Eaton Airflex Dual Thru Clutches and Brakes
28VC 1000 408031 Eaton Airflex Dual Thru Clutches and Brakes
category
VC Clutches And Brakes
Eaton Airflex 28VC 1000 408031 SPECIFICATIONS
- Eaton Airflex
28VC 1000 408031
- 58 lb
- 16 hp
- 3/32 to 5/32 in
- 4 hp
- 8 hp
- 112 in²
- 1.8
- 14000 lb·in
- Industrial Clutches And Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
28VC 1000 408031 Eaton Airflex Dual Thru Clutches and Brakes Details
- 22.2 hp
- Air Applied
- 18
- 3000 rpm
- 38 lb/ft²
- Wichita Clutch
Eaton Airflex 28VC 1000 408031 28VC 1000 408031 Eaton Airflex Dual Thru Clutches and Brakes Description
Minimum Drum Diameter (mm) | Clutch only, Assembl |
D25 (mm) | Air Applied |
G Inch | Wichita Clutch |
&&&&&&&& | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | WK2 | Hub | Drum | G MM | Type | Size | Model |
28VC650 105438 | Eaton Airflex | - | - | - | - | - | - | 32CB525 | - |
22CB500 104127 | Eaton Airflex | - | - | - | - | - | - | - | - |
16CB500 104422 | Eaton Airflex | - | - | - | - | - | - | - | - |
22CB500 142266 | Eaton Airflex | - | - | - | - | - | - | - | - |
32CB525 142271 | Eaton Airflex | - | - | 406908 | 411863 | - | - | - | - |
10CB300 142197JG | Eaton Airflex | - | - | - | - | - | - | - | - |
30CB525 142270KM | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 408316 | Eaton Airflex | - | - | - | - | 33 lb·ft²; 1.39 kg | - | - | - |
33VC650 4083 | Eaton Airflex | - | - | - | - | - | - | - | - |
35CM500 512241 | Eaton Airflex | - | - | - | - | - | - | - | - |
16VC1000 407072 | Eaton Airflex | - | - | - | - | - | - | - | - |
33VC650 142644 | Eaton Airflex | - | - | - | - | - | - | - | - |
11.5VC500 410856 | Eaton Airflex | - | - | - | - | 45.56 in; 1157 mm | - | 40CB525 | - |
8CB25 | Eaton Airflex | - | - | - | - | - | - | - | - |
8CB250 104115 | Eaton Airflex | - | - | - | - | - | - | - | - |
12CB350 10111 | Eaton Airflex | - | - | - | - | - | - | - | - |
46VC1200 104727 | Eaton Airflex | - | - | - | - | - | - | B3 | - |
20VC1000 407076 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC600 142641 | Eaton Airflex | - | - | - | - | - | - | - | - |
33VC650 105867 | Eaton Airflex | - | - | - | - | - | - | - | - |
18CB500 142264 | Eaton Airflex | - | - | - | - | - | - | - | - |
14VC500 408284 | Eaton Airflex | - | - | - | - | 21/32 in; 16.7 mm | - | - | - |
14CB400 142087JB | Eaton Airflex | - | - | - | - | - | - | - | - |
36CB525 142272KM | Eaton Airflex | - | - | - | - | - | - | - | - |
37VC650 408246 | Eaton Airflex | - | - | - | - | - | - | - | - |
60VC1600 509711 | Eaton Airflex | - | - | - | - | 2870 rpm | - | - | - |
14VC1000 104979 | Eaton Airflex | - | - | - | - | - | - | - | - |
32CB525 105489 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC 1000 408031 Eaton Airflex Dual Thru Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Company